Size Chart
BABY SIZE CHART
SIZE | WEIGHT | HEIGHT |
Preemie | Up to 5 lbs | Up to 17 in. / up to 43.2 cm |
Newborn | 5-8 Ibs. / 2.3-3.6 kg | 17-21 in. / 43.2-53.3 cm |
0-3M | 8-12 Ibs. / 3.6-5.4 kg | 21-24 in. / 53.3-61 cm |
3-6M | 12-16 Ibs. / 5.4-7.3 kg | 24-26 in. / 61-66 cm |
6-9M | 16-20 Ibs. / 7.3-9.1 kg | 26-28 in. / 66-71.1 cm |
12M | 20-24 Ibs. / 9.1-10.9 kg | 28-30 in. / 71.1-76.2 cm |
18M | 24-28 Ibs. / 10.9-12.7 kg | 30-32 in. / 76.2-81.3 cm |
TODDLER SIZE CHART
SIZE | 2T | 3T | 4T | 5T | 6T |
Sleeve Length | 9 in. | 10 in. | 11 in. | 11 ½ in. | 12 ½ in. |
Body Width | 11 in. | 12 in. | 13 in. | 14 in. | 15 in. |
Body Length | 15 in. | 16 in. | 17 in. | 18 in. | 19 in. |
MOM SIZE CHART
SIZE (inches) | S | M | L | XL | 2XL | 3XL |
Body Width | 17 ¼ | 19 ¼ | 21 ¼ | 23 ¼ | 25 ¼ | 27 ¼ |
Body Length | 25 ½ | 26 | 27 | 28 | 28 ½ | 29 |
Sleeve Length | 13 ¼ | 14 | 14 ¾ | 15 ¾ | 16 ¾ | 17 ½ |